Bangkok → Udon Thani by bus
14 departures on 2026-10-29 (2 drop-offs): first 08:15, last 23:05 from Bangkok Bus Terminal Chatuchak (Mo Chit 2), arriving Udon Thani Bus Terminal 1 at 18:00; takes about 7h 45m; from ฿526 with Nakhonchaiair, Budsarakham, Chan Tour +1.
- Departures
- 14
- First/last bus
- 08:15 / 23:05
- Duration
- 7h 45m
- Fare from
- ฿526
- Operators
- Nakhonchaiair, Budsarakham, Chan Tour +1
Checked Timetable updated
Timetable · 2026-10-29
| Departs | From | Arrives | Drop-offs | Operator | Bus | Fare from |
|---|---|---|---|---|---|---|
| 08:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 76 | 18:00 | Udon Thani Bus Terminal 1 | Jiratthakarn Transport Company Limited | Bus VIP 32 | ฿613Choose seat |
| 09:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 18:06 | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 10:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 19:45 | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 16:10 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 00:06next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 18:00 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 101 | 02:00next day | Udon Thani Bus Terminal 1 | Budsarakham | Bus A/C Class 1 | ฿526Choose seat |
| 18:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 100 | 02:45next day | Udon Thani Bus Terminal 1 | Budsarakham | Bus A/C Class 1 | ฿526Choose seat |
| 19:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 69-71 | 03:30next day | Udon Thani Bus Terminal 1 | Budsarakham | Bus VIP 32 | ฿613Choose seat |
| 19:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 86-87 | 05:30next day | Udon Thani Bus Terminal 1 | Chan Tour | Bus Premium Economy Class | ฿613Choose seat |
| 20:20 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 04:05next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 20:50 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 04:40next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 21:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 05:13next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 22:35 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 06:25next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 22:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 06:45next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 23:05 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 06:50next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
Days of operation
| Departs | Operator | Mon | Tue | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08:15 | Jiratthakarn Transport Company Limited | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 09:55 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:55 | Nakhonchaiair | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 16:10 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | Budsarakham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:45 | Budsarakham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | Budsarakham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | Chan Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:20 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:50 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:15 | Nakhonchaiair | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 22:35 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:55 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:05 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Terminals
Board at
- Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 100, 101, 15/17, 69-71, 76, 86-87 Map
Arrive at
Route notes
- Drop-offs
- Udon Thani Bus Terminal 1
- Nakhonchai Air Bus Station Udon Thani
- Overnight
- 16:10
- 18:00
- 18:45
- 19:30
- 20:20
- Return
- Udon Thani → Bangkok
- 15 daily
- 08:50–22:30
- Onward
- Udon Thani → Amnat Charoen
- 3 daily
- Udon Thani → Mukdahan
- 3 daily
- Udon Thani → Ubon Ratchathani
- 3 daily
- Udon Thani → Uttaradit
- 3 daily
- Udon Thani → Phatthalung
- 1 daily
This route in: ไทย · Deutsch · Русский · 한국어 · 中文 · 日本語 · Bahasa Melayu · Français · العربية