Bangkok → Chon Buri by bus and van
28 departures on 2026-10-29: first 07:00, last 19:00 from Bangkok Bus Terminal Ekkamai, arriving Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) at 08:12; takes about 1h 12m; from ฿95 with Sriracha Tour.
- Departures
- 28
- First/last bus
- 07:00 / 19:00
- Duration
- 1h 12m
- Fare from
- ฿95
- Operators
- Sriracha Tour
Checked Timetable updated
Timetable · 2026-10-29
| Departs | From | Arrives | Drop-offs | Operator | Bus | Fare from |
|---|---|---|---|---|---|---|
| 07:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 08:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 07:20 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 09:00 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 07:30 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 09:30 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 08:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 09:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 08:00 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 10:00 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 09:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 10:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 09:00 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 11:00 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 09:30 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 11:10 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 10:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 11:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 10:30 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 12:30 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 11:00 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 12:40 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 11:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 12:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 12:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 13:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 12:00 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 14:00 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 13:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 14:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 13:30 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 15:10 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 13:30 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 15:30 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 14:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 15:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 15:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 16:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 15:00 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 17:00 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 15:30 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 17:10 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 16:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 17:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 16:00 | Rangsit Bus Stop (Van Terminal, opposite Future Park) | 18:00 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿150Choose seat |
| 17:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 18:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
| 17:30 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 19:10 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 18:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 19:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 19:00 | Bangkok Bus Terminal Southern (Sai Tai Mai) | 20:40 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Bus A/C Class 1 | ฿95Choose seat |
| 19:00 | Bangkok Bus Terminal Ekkamai Platform 25 | 20:12 | Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) | Sriracha Tour | Van A/C Coach | ฿95Choose seat |
Days of operation
| Departs | Operator | Mon | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:30 | Sriracha Tour | ✓ | · | · | · | · | · |
| 06:00 | Sriracha Tour | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| 06:20 | Sriracha Tour | ✓ | · | · | · | · | · |
| 07:00 | Sriracha Tour | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:10 | Sriracha Tour | ✓ | · | · | · | · | · |
| 07:20 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:30 | Sriracha Tour | ✓ | ✓ | ✓ | · | · | · |
| 08:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:30 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:30 | Sriracha Tour | ✓ | ✓ | ✓ | · | · | · |
| 11:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | Sriracha Tour | ✓ | · | ✓ | ✓ | ✓ | ✓ |
| 17:30 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:30 | Sriracha Tour | · | · | · | ✓ | · | · |
| 19:00 | Sriracha Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | Sriracha Tour | · | · | · | ✓ | · | · |
| 20:00 | Sriracha Tour | · | · | · | ✓ | ✓ | ✓ |
Terminals
Board at
- Bangkok Bus Terminal Ekkamai Platform 25 Map
- Bangkok Bus Terminal Southern (Sai Tai Mai) Map
- Rangsit Bus Stop (Van Terminal, opposite Future Park) Map
Arrive at
- Mueang Chon Buri District Bus Stop (Tukcom Chon Buri) Map
Route notes
- Return
- Chon Buri → Bangkok
- 27 daily
- 05:30–18:30
- Onward
- Chon Buri → Kamphaeng Phet
- 4 daily
- Chon Buri → Mae Sot
- 4 daily
- Chon Buri → Nakhon Sawan
- 4 daily
- Chon Buri → Tak
- 4 daily
- Chon Buri → Udon Thani
- 2 daily
This route in: ไทย · Deutsch · Русский · 한국어 · 中文 · 日本語 · Bahasa Melayu · Français · العربية