Home › Buses from Phitsanulok › Phitsanulok to Bangkok by bus
Phitsanulok to Bangkok by bus
On 4 Oct 2026 there are 42 departures from Phitsanulok to Bangkok: the first bus leaves at 08:00, the last at 00:30, fares run ฿356 to ฿475, operated by Route 913 Phitsanulok Yanyon, Route 965 Phitsanulok Yanyon, Sukhothai Thani (Win Tour) and Cherdchai Tour.
Timetable for 4 Oct 2026
| Departs | Boarding point | Operator | Seat type | Drop-off | Fare |
|---|---|---|---|---|---|
| 08:00 | Phitsanulok Bus Terminal 2 | Route 913 Phitsanulok Yanyon | Standard | 14:30 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 08:30 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 913 Phitsanulok Yanyon | Standard | 14:30 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 08:45 | Phitsanulok Bus Terminal 1 | Route 913 Phitsanulok Yanyon | Standard | 14:30 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 09:15 | Naresuan University | Route 913 Phitsanulok Yanyon | Standard | 14:30 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 09:30 | Phitsanulok Bus Terminal 2 | Sukhothai Thani (Win Tour) | First class | 15:00 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿416 |
| 09:35 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 913 Phitsanulok Yanyon | Standard | 15:35 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 09:50 | Phitsanulok Bus Terminal 1 | Route 913 Phitsanulok Yanyon | Standard | 15:35 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 10:00 | Phitsanulok Bus Terminal 2 | Route 913 Phitsanulok Yanyon | Standard | 16:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 10:00 | Naresuan University | Sukhothai Thani (Win Tour) | First class | 15:00 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿416 |
| 10:05 | Phitsanulok Bus Terminal 2 | Route 913 Phitsanulok Yanyon | Standard | 15:35 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 10:35 | Naresuan University | Route 913 Phitsanulok Yanyon | Standard | 15:35 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 10:45 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 913 Phitsanulok Yanyon | Standard | 16:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 11:00 | Phitsanulok Bus Terminal 1 | Route 913 Phitsanulok Yanyon | Standard | 16:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 11:15 | Phitsanulok Bus Terminal 2 | Sukhothai Thani (Win Tour) | VIP | 17:00 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿416 |
| 11:30 | Naresuan University | Route 913 Phitsanulok Yanyon | Standard | 16:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 11:40 | Naresuan University | Sukhothai Thani (Win Tour) | VIP | 17:00 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿416 |
| 12:30 | Phitsanulok Bus Terminal 2 | Route 965 Phitsanulok Yanyon | Standard | 19:15 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 13:15 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 965 Phitsanulok Yanyon | Standard | 19:15 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 13:30 | Phitsanulok Bus Terminal 1 | Route 965 Phitsanulok Yanyon | Standard | 19:15 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 14:00 | Naresuan University | Route 965 Phitsanulok Yanyon | Standard | 19:15 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 15:45 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 913 Phitsanulok Yanyon | Standard | 21:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 16:00 | Phitsanulok Bus Terminal 1 | Route 913 Phitsanulok Yanyon | Standard | 21:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 16:15 | Phitsanulok Bus Terminal 2 | Route 913 Phitsanulok Yanyon | Standard | 21:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 16:45 | Naresuan University | Route 913 Phitsanulok Yanyon | Standard | 21:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 17:00 | Phitsanulok Bus Terminal 2 | Cherdchai Tour | Standard | 23:45 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 18:15 | Phitsanulok Bus Terminal 2 | Route 965 Phitsanulok Yanyon | Standard | 01:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 19:00 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 965 Phitsanulok Yanyon | Standard | 01:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 19:15 | Phitsanulok Bus Terminal 1 | Route 965 Phitsanulok Yanyon | Standard | 01:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 19:45 | Naresuan University | Route 965 Phitsanulok Yanyon | Standard | 01:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 22:00 | Phitsanulok Bus Terminal 2 | Cherdchai Tour | Standard | 04:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 22:15 | Phitsanulok Bus Terminal 2 | Route 965 Phitsanulok Yanyon | First class | 04:40 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿475 |
| 22:15 | Phitsanulok Bus Terminal 2 | Sukhothai Thani (Win Tour) | First class | 02:40 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿416 |
| 22:30 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 965 Phitsanulok Yanyon | First class | 04:40 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿475 |
| 22:40 | Naresuan University | Sukhothai Thani (Win Tour) | First class | 02:40 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿416 |
| 22:45 | Phitsanulok Bus Terminal 1 | Route 965 Phitsanulok Yanyon | First class | 04:40 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿475 |
| 22:45 | Phitsanulok Bus Terminal 2 | Sukhothai Thani (Win Tour) | Standard | 04:30 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 23:05 | Naresuan University | Route 965 Phitsanulok Yanyon | First class | 04:40 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿475 |
| 23:10 | Naresuan University | Sukhothai Thani (Win Tour) | Standard | 04:30 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 23:30 | Phitsanulok Bus Terminal 2 | Route 913 Phitsanulok Yanyon | Standard | 06:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 23:55 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 913 Phitsanulok Yanyon | Standard | 05:56 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 23:59 | Phitsanulok Yanyont Office (Pichaisongkram Road) | Route 913 Phitsanulok Yanyon | Standard | 06:00 +1 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
| 00:30 | Naresuan University | Route 913 Phitsanulok Yanyon | Standard | 06:00 Bangkok Bus Terminal Chatuchak (Mo Chit 2) | ฿356 |
Boarding points
- Phitsanulok Bus Terminal 2
- Naresuan University
- Phitsanulok Yanyont Office (Pichaisongkram Road)
- Phitsanulok Bus Terminal 1